Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tamahikari KatsutakaRetiredRemove | Amanowaka KiyoshiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 87 (better) | Jonidan 14 |
| Career record | 219-219 | 339-393 (better) |
| Win rate | 50% (better) | 46.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 176 cm |
| Weight | 133 kg | 127 kg |
Tamahikari Katsutaka v Amanowaka Kiyoshi4-1
- Tamahikari Katsutaka wonhatakikomi
- Tamahikari Katsutaka wonoshidashi
- Tamahikari Katsutaka wonhatakikomi
- Tamahikari Katsutaka wonyorikiri
- Amanowaka Kiyoshi wonyoritaoshi