Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hosono ToshiyukiRetiredRemove | Fujitayama TsuyoshiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 16 | Jonidan 32 (better) |
| Career record | 7-5 | 72-79 (better) |
| Win rate | 58.3% (better) | 47.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | - | 175 cm |
| Weight | - | 103 kg |
Hosono Toshiyuki v Fujitayama Tsuyoshi1-0
- Hosono Toshiyuki wonyoritaoshi