Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Harada DaisukeRetiredRemove | Fujiwara YujiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 13 | Jonidan 96 (better) |
| Career record | 23-42 | 30-69 (better) |
| Win rate | 35.4% (better) | 30.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 172 cm |
| Weight | 83 kg | 101 kg |
Harada Daisuke v Fujiwara Yuji1-2
- Harada Daisuke wonyoritaoshi
- Fujiwara Yuji wonDefault
- Fujiwara Yuji wonoshidashi