Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Matsunoumi KokiRetiredRemove | Mitohikari ShigenoriRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 37 | Sandanme 8 (better) |
| Career record | 165-178 | 269-281 (better) |
| Win rate | 48.1% | 48.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 175 cm |
| Weight | 114 kg | 117 kg |
Matsunoumi Koki v Mitohikari Shigenori2-2
- Matsunoumi Koki wonkatasukashi
- Matsunoumi Koki wonyorikiri
- Mitohikari Shigenori wonshitatedashinage
- Mitohikari Shigenori wonyoritaoshi