Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Sachiazuma TadayoshiRetiredRemove | Kotobuki KatsuyaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 47 (better) | Sandanme 58 |
| Career record | 255-257 | 291-329 (better) |
| Win rate | 49.8% (better) | 46.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 184 cm |
| Weight | 145 kg | 109 kg |
Sachiazuma Tadayoshi v Kotobuki Katsuya3-1
- Sachiazuma Tadayoshi wonhatakikomi
- Sachiazuma Tadayoshi wonoshidashi
- Sachiazuma Tadayoshi wonyorikiri
- Kotobuki Katsuya wonshitatedashinage