Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Sachiazuma TadayoshiRetiredRemove | Minanosato YasuyukiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 47 (better) | Sandanme 3 |
| Career record | 255-257 | 300-302 (better) |
| Win rate | 49.8% | 49.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 176 cm |
| Weight | 145 kg | 134 kg |
Sachiazuma Tadayoshi v Minanosato Yasuyuki3-1
- Sachiazuma Tadayoshi wonyorikiri
- Minanosato Yasuyuki wonuwatenage
- Sachiazuma Tadayoshi wonyorikiri
- Sachiazuma Tadayoshi wonoshidashi