Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tomonohana ShinyaRetiredRemove | Kushimaumi KeitaRetiredRemove |
|---|---|---|
| Highest rank | Komusubi (better) | Maegashira 1 |
| Career record | 379-381 | 443-435 (better) |
| Win rate | 49.9% | 50.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 2 | 2 |
| Gold stars | 0 | 2 (better) |
| Top-division basho | 16 | 35 (better) |
| Top-division record | 109-124 | 254-285 (better) |
| Height | 173 cm | 188 cm |
| Weight | 113 kg | 182 kg |
Tomonohana Shinya v Kushimaumi Keita2-12
- Tomonohana Shinya wonyorikiri
- Kushimaumi Keita wonkotenage
- Kushimaumi Keita wonkotenage
- Kushimaumi Keita wonoshitaoshi
- Kushimaumi Keita wonkimedashi
- Kushimaumi Keita wontsukiotoshi
- Kushimaumi Keita wonkotenage
- Kushimaumi Keita wonyorikiri
- Tomonohana Shinya wonokuridashi
- Kushimaumi Keita wonDefault
- Kushimaumi Keita wonkimetaoshi
- Kushimaumi Keita wontsukiotoshi
- Kushimaumi Keita wonkotenage
- Kushimaumi Keita wonkotenage