Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Mitozakura ShigetakaRetiredRemove | Takatenshu KanataRetiredRemove |
|---|---|---|
| Highest rank | Makushita 40 (better) | Sandanme 9 |
| Career record | 314-314 (better) | 232-258 |
| Win rate | 50% (better) | 47.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 186 cm |
| Weight | 136 kg | 215 kg |
Mitozakura Shigetaka v Takatenshu Kanata4-2
- Takatenshu Kanata wonshitatenage
- Takatenshu Kanata wonyoritaoshi
- Mitozakura Shigetaka wonyorikiri
- Mitozakura Shigetaka wonutchari
- Mitozakura Shigetaka wonoshitaoshi
- Mitozakura Shigetaka wonyoritaoshi