Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yokutsukasa HajimeRetiredRemove | Gorikiyama TaroRetiredRemove |
|---|---|---|
| Highest rank | Makushita 29 | Makushita 17 (better) |
| Career record | 145-135 | 582-579 (better) |
| Win rate | 51.8% (better) | 50.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 180 cm |
| Weight | 124 kg | 127 kg |
Yokutsukasa Hajime v Gorikiyama Taro2-1
- Gorikiyama Taro wonshitatenage
- Yokutsukasa Hajime wonshitatenage
- Yokutsukasa Hajime wonuwatedashinage