Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Makushita 29 (better) | Makushita 35 |
| Career wins | 145145-135 | 171171-146 (better) |
| Win rate | 51.8% | 53.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 179 cm | 183 cm |
| Weight | 124 kg | 117 kg |
Yokutsukasa Hajime v Fukutaro Masaru
4 meetingsYokutsukasa Hajime 2Fukutaro Masaru 2
- Yokutsukasa Hajime won · Haru 2001, day 1 · Sd4w v Sd4ekakenage
- Yokutsukasa Hajime won · Hatsu 2001, day 3 · Sd18w v Sd18eoshidashi
- Fukutaro Masaru won · Kyushu 1999, day 11 · Sd35w v Sd38woshitaoshi
- Fukutaro Masaru won · Nagoya 1999, day 5 · Sd38w v Sd41etsukidashi