Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Mishima三島(みしま)RetiredRemove | Kototakuya AkihiroRetiredRemove |
|---|---|---|
| Highest rank | Makushita 34 (better) | Makushita 58 |
| Career record | 124-92 (better) | 115-115 |
| Win rate | 57.4% (better) | 50% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 192 cm | 177 cm |
| Weight | 150 kg | 107 kg |
Mishima v Kototakuya Akihiro1-2
- Mishima wonoshidashi
- Kototakuya Akihiro wonokuritaoshi
- Kototakuya Akihiro wonokuridashi