Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Ranbo ShosukeRetiredRemove | Ayanokaze TomoharuRetiredRemove |
|---|---|---|
| Highest rank | Makushita 13 (better) | Sandanme 31 |
| Career record | 491-477 (better) | 250-280 |
| Win rate | 50.7% (better) | 47.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 182 cm |
| Weight | 172 kg | 118 kg |
Ranbo Shosuke v Ayanokaze Tomoharu2-3
- Ayanokaze Tomoharu wonokuridashi
- Ayanokaze Tomoharu wonyorikiri
- Ayanokaze Tomoharu wonyorikiri
- Ranbo Shosuke wonsukuinage
- Ranbo Shosuke wonshitatedashinage