Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Nakabuchi KoichiRetiredRemove | Hoshozan KaoruRetiredRemove |
|---|---|---|
| Highest rank | Makushita 12 (better) | Makushita 49 |
| Career record | 333-346 (better) | 160-144 |
| Win rate | 49% | 52.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 186 cm |
| Weight | 126 kg | 112 kg |
Nakabuchi Koichi v Hoshozan Kaoru2-2
- Nakabuchi Koichi wonyorikiri
- Hoshozan Kaoru wonyoritaoshi
- Hoshozan Kaoru wonyoritaoshi
- Nakabuchi Koichi wontsuridashi