Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Ominami MitsuoRetiredRemove | Wadayama KaishiroRetiredRemove |
|---|---|---|
| Highest rank | Makushita 31 (better) | Jonidan 53 |
| Career record | 112-89 | 121-147 (better) |
| Win rate | 55.7% (better) | 45.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 177 cm |
| Weight | 119 kg | 103 kg |
Ominami Mitsuo v Wadayama Kaishiro1-1
- Ominami Mitsuo wonyorikiri
- Wadayama Kaishiro wonhatakikomi