Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Ryuo NoboruRetiredRemove | Masatsukasa KoshinRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 8 | Maegashira 8 |
| Career record | 340-322 (better) | 305-266 |
| Win rate | 51.4% | 53.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 4 | 6 (better) |
| Top-division record | 27-38 | 40-49 (better) |
| Height | 177 cm | 183 cm |
| Weight | 147 kg | 134 kg |
Ryuo Noboru v Masatsukasa Koshin4-3
- Ryuo Noboru wonhikiotoshi
- Masatsukasa Koshin wonyorikiri
- Ryuo Noboru wonhikiotoshi
- Masatsukasa Koshin wonokuridashi
- Ryuo Noboru wonoshidashi
- Ryuo Noboru wonoshidashi
- Masatsukasa Koshin wonyoritaoshi