Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Danyu KentaroRetiredRemove | Fujinokaze MasahiroRetiredRemove |
|---|---|---|
| Highest rank | Makushita 56 | Makushita 14 (better) |
| Career record | 323-321 | 574-598 (better) |
| Win rate | 50.2% (better) | 49% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 185 cm | 180 cm |
| Weight | 136 kg | 173 kg |
Danyu Kentaro v Fujinokaze Masahiro4-2
- Danyu Kentaro wonkubinage
- Danyu Kentaro wonhikkake
- Danyu Kentaro wonyorikiri
- Danyu Kentaro wonyorikiri
- Fujinokaze Masahiro wonoshidashi
- Fujinokaze Masahiro wonyorikiri