Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hisanohana ShiroRetiredRemove | Asanotosa ShoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 45 | Makushita 21 (better) |
| Career record | 90-79 | 494-483 (better) |
| Win rate | 53.3% (better) | 50.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 174 cm |
| Weight | 132 kg | 152 kg |
Hisanohana Shiro v Asanotosa Sho0-3
- Asanotosa Sho wonyorikiri
- Asanotosa Sho wonyorikiri
- Asanotosa Sho wonyorikiri