Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Nioyama TaroRetiredRemove | Koshinoryu ToshihikoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 43 | Makushita 34 (better) |
| Career record | 332-317 | 597-605 (better) |
| Win rate | 51.2% (better) | 49.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 179 cm |
| Weight | 162 kg | 166 kg |
Nioyama Taro v Koshinoryu Toshihiko1-4
- Koshinoryu Toshihiko wonyorikiri
- Koshinoryu Toshihiko wonsukuinage
- Nioyama Taro wonyorikiri
- Koshinoryu Toshihiko wonuwatenage
- Koshinoryu Toshihiko wonyorikiri