Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Sairyu KoichiRetiredRemove | Toyokaze TeruyoshiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 33 (better) | Sandanme 52 |
| Career record | 145-149 | 210-223 (better) |
| Win rate | 49.3% (better) | 48.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 179 cm |
| Weight | 151 kg | 128 kg |
Sairyu Koichi v Toyokaze Teruyoshi3-1
- Sairyu Koichi wonoshidashi
- Toyokaze Teruyoshi wonuwatenage
- Sairyu Koichi wonoshitaoshi
- Sairyu Koichi wonuwatenage