Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Higonoshima TakamichiRetiredRemove | Tsurunomai TatsushigeRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 4 (better) | Sandanme 67 |
| Career record | 181-179 | 183-192 (better) |
| Win rate | 50.3% (better) | 48.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 187 cm | 172 cm |
| Weight | 178 kg | 102 kg |
Higonoshima Takamichi v Tsurunomai Tatsushige2-1
- Higonoshima Takamichi wonuwatenage
- Tsurunomai Tatsushige wonisamiashi
- Higonoshima Takamichi wonoshidashi