Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hokutonada MasafumiRetiredRemove | Ueno TakayukiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 97 (better) | Jonokuchi 22 |
| Career record | 208-232 (better) | 20-36 |
| Win rate | 47.3% (better) | 35.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 185 cm | 177 cm |
| Weight | 136 kg | 75 kg |
Hokutonada Masafumi v Ueno Takayuki1-3
- Ueno Takayuki wonyorikiri
- Ueno Takayuki wonyorikiri
- Hokutonada Masafumi wonuwatenage
- Ueno Takayuki wonuchigake