Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Ogidake TakanoriRetiredRemove | Chikira TomokazuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 70 | Sandanme 33 (better) |
| Career record | 356-407 (better) | 176-167 |
| Win rate | 46.7% | 51.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 171 cm | 181 cm |
| Weight | 82 kg | 125 kg |
Ogidake Takanori v Chikira Tomokazu2-2
- Chikira Tomokazu wontsukidashi
- Chikira Tomokazu wontsukidashi
- Ogidake Takanori wonokuridashi
- Ogidake Takanori wonkirikaeshi