Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Ogidake TakanoriRetiredRemove | Wakafubuki DaisukeRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 70 | Sandanme 58 (better) |
| Career record | 356-407 (better) | 181-183 |
| Win rate | 46.7% | 49.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 171 cm | 182 cm |
| Weight | 82 kg | 149 kg |
Ogidake Takanori v Wakafubuki Daisuke4-4
- Wakafubuki Daisuke wonoshidashi
- Wakafubuki Daisuke wonkotenage
- Ogidake Takanori wonokuridashi
- Ogidake Takanori wonyorikiri
- Wakafubuki Daisuke wonoshidashi
- Ogidake Takanori wonokuridashi
- Wakafubuki Daisuke wonoshidashi
- Ogidake Takanori wontsukiotoshi