Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Asatenzan ToshiharuRetiredRemove | Maenofuji TaroRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 3 | Makushita 53 (better) |
| Career record | 93-98 | 500-542 (better) |
| Win rate | 48.7% (better) | 48% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 178 cm |
| Weight | 132 kg | 131 kg |
Asatenzan Toshiharu v Maenofuji Taro0-3
- Maenofuji Taro wonoshidashi
- Maenofuji Taro wonoshidashi
- Maenofuji Taro wonoshidashi