Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Ryudo TakeshiRetiredRemove | Nishisegawa ShikiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 88 | Sandanme 61 (better) |
| Career record | 103-111 | 147-159 (better) |
| Win rate | 48.1% (better) | 48% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 187 cm |
| Weight | 129 kg | 113 kg |
Ryudo Takeshi v Nishisegawa Shiki3-0
- Ryudo Takeshi wonoshidashi
- Ryudo Takeshi wonoshidashi
- Ryudo Takeshi wonhatakikomi