Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Ryudo TakeshiRetiredRemove | Kumago KatsuhikoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 88 | Sandanme 38 (better) |
| Career record | 103-111 | 161-168 (better) |
| Win rate | 48.1% | 48.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 185 cm |
| Weight | 129 kg | 133 kg |
Ryudo Takeshi v Kumago Katsuhiko3-1
- Ryudo Takeshi wonyoritaoshi
- Ryudo Takeshi wonoshidashi
- Ryudo Takeshi wonyoritaoshi
- Kumago Katsuhiko wonhatakikomi