Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Mokonami SakaeRetiredRemove | Bushuyama TakashiRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 6 | Maegashira 3 (better) |
| Career record | 341-304 | 416-427 (better) |
| Win rate | 52.9% (better) | 49.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 11 | 11 |
| Top-division record | 75-80 (better) | 67-109 |
| Height | 187 cm | 191 cm |
| Weight | 152 kg | 170 kg |
Mokonami Sakae v Bushuyama Takashi6-4
- Mokonami Sakae wonyoritaoshi
- Mokonami Sakae wonuwatenage
- Bushuyama Takashi wonsukuinage
- Mokonami Sakae wonyorikiri
- Mokonami Sakae wonshitatenage
- Mokonami Sakae wonyoritaoshi
- Mokonami Sakae wonshitatenage
- Bushuyama Takashi wonuwatenage
- Bushuyama Takashi wonkotenage
- Bushuyama Takashi wonyorikiri