Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hokutokuni HideakiRetiredRemove | Tokusegawa MasanaoRetiredRemove |
|---|---|---|
| Highest rank | Juryo 6 | Maegashira 1 (better) |
| Career record | 251-183 (better) | 223-163 |
| Win rate | 57.8% | 57.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 7 (better) |
| Top-division record | - | 49-43 (better) |
| Height | 178 cm | 189 cm |
| Weight | 151 kg | 158 kg |
Hokutokuni Hideaki v Tokusegawa Masanao1-4
- Tokusegawa Masanao wonyoritaoshi
- Tokusegawa Masanao wonhatakikomi
- Tokusegawa Masanao wonuwatenage
- Hokutokuni Hideaki wonutchari
- Tokusegawa Masanao wontsukiotoshi