Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotoshimogama YuyaRetiredRemove | Arashitenyu KazunoriRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 28 | Sandanme 72 (better) |
| Career record | 31-32 | 170-180 (better) |
| Win rate | 49.2% (better) | 48.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 179 cm |
| Weight | 115 kg | 124 kg |
Kotoshimogama Yuya v Arashitenyu Kazunori2-0
- Kotoshimogama Yuya wonyoritaoshi
- Kotoshimogama Yuya wonsukuinage