Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Azumadake KinjiRetiredRemove | Unkai TomonoriRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 96 (better) | Jonidan 30 |
| Career record | 248-275 (better) | 112-119 |
| Win rate | 47.4% | 48.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 180 cm |
| Weight | 120 kg | 89 kg |
Azumadake Kinji v Unkai Tomonori1-2
- Unkai Tomonori wonwatashikomi
- Azumadake Kinji wonyoritaoshi
- Unkai Tomonori wonyorikiri