Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Komanohide TakahiroRetiredRemove | Azumahana SatoshiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 77 (better) | Sandanme 99 |
| Career record | 245-251 (better) | 181-205 |
| Win rate | 49.4% (better) | 46.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 174 cm |
| Weight | 168 kg | 104 kg |
Komanohide Takahiro v Azumahana Satoshi3-2
- Komanohide Takahiro wonkimedashi
- Komanohide Takahiro wonyorikiri
- Komanohide Takahiro wonkotenage
- Azumahana Satoshi wonhikiotoshi
- Azumahana Satoshi wonyorikiri