Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Azumahana SatoshiRetiredRemove | Fujikawa ShojiroRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 99 | Sandanme 72 (better) |
| Career record | 181-205 (better) | 115-129 |
| Win rate | 46.9% | 47.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 178 cm |
| Weight | 104 kg | 176 kg |
Azumahana Satoshi v Fujikawa Shojiro2-2
- Fujikawa Shojiro wonoshidashi
- Azumahana Satoshi wonoshidashi
- Fujikawa Shojiro wonuwatenage
- Azumahana Satoshi wonshitatenage