Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Sandanme 99 | Sandanme 91 (better) |
| Career wins | 181181-205 (better) | 176176-202 |
| Win rate | 46.9% (better) | 46.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 174 cm | 170 cm |
| Weight | 104 kg | 151 kg |
Azumahana Satoshi v Yamatozakura Seiko
4 meetingsAzumahana Satoshi 2Yamatozakura Seiko 2
- Yamatozakura Seiko won · Nagoya 2000, day 9 · Jd39e v Jd37etsukidashi
- Yamatozakura Seiko won · Hatsu 2000, day 9 · Jd82w v Jd85whatakikomi
- Azumahana Satoshi won · Haru 1998, day 11 · Jd131w v Jd135euwatenage
- Azumahana Satoshi won · Hatsu 1997, day 11 · Jd162w v Jd168eyorikiri