Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yamagashira IwaoRetiredRemove | Kinunoyama TadahiroRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 65 | Sandanme 56 (better) |
| Career record | 238-252 (better) | 142-152 |
| Win rate | 48.6% (better) | 48.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 175 cm |
| Weight | 102 kg | 111 kg |
Yamagashira Iwao v Kinunoyama Tadahiro2-3
- Kinunoyama Tadahiro wonyorikiri
- Kinunoyama Tadahiro wonoshidashi
- Yamagashira Iwao wonyorikiri
- Kinunoyama Tadahiro wonyorikiri
- Yamagashira Iwao wonuwatenage