Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yamagashira IwaoRetiredRemove | Fujinawa TakashiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 65 (better) | Jonidan 15 |
| Career record | 238-252 (better) | 223-253 |
| Win rate | 48.6% (better) | 46.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 180 cm |
| Weight | 102 kg | 172 kg |
Yamagashira Iwao v Fujinawa Takashi2-2
- Yamagashira Iwao wonshitatenage
- Yamagashira Iwao wonDefault
- Fujinawa Takashi wonsukuinage
- Fujinawa Takashi wontsukiotoshi