Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kaisenryu RyujiRetiredRemove | Yamaguchi JoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 1 (better) | Sandanme 16 |
| Career record | 259-273 (better) | 172-171 |
| Win rate | 48.7% | 50.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 182 cm |
| Weight | 117 kg | 137 kg |
Kaisenryu Ryuji v Yamaguchi Jo0-4
- Yamaguchi Jo wonoshitaoshi
- Yamaguchi Jo wonhikiotoshi
- Yamaguchi Jo wonoshitaoshi
- Yamaguchi Jo wonyoritaoshi