Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Otsukuba HidekiRetiredRemove | Ichinoya MitsuruRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 45 | Sandanme 6 (better) |
| Career record | 366-482 | 409-435 (better) |
| Win rate | 43.2% | 48.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 187 cm | 168 cm |
| Weight | 161 kg | 100 kg |
Otsukuba Hideki v Ichinoya Mitsuru0-5
- Ichinoya Mitsuru wonkainahineri
- Ichinoya Mitsuru wonhikiotoshi
- Ichinoya Mitsuru wonyorikiri
- Ichinoya Mitsuru wonyorikiri
- Ichinoya Mitsuru wonhikiotoshi