Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hidano飛騨野(ひだの)Jonidan 33 EastRemove | Masutenryu ShinjiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 34 (better) | Sandanme 74 |
| Career record | 292-310 (better) | 169-176 |
| Win rate | 48.5% | 49% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 174 cm |
| Weight | 134 kg | 130 kg |
Hidano v Masutenryu Shinji2-3
- Hidano wontsukiotoshi
- Hidano wonoshitaoshi
- Masutenryu Shinji wonuwatedashinage
- Masutenryu Shinji wonhatakikomi
- Masutenryu Shinji wonoshitaoshi