Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonidan 81 | Jonidan 25 (better) |
| Career wins | 119119-168 (better) | 6969-84 |
| Win rate | 41.5% | 45.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 176 cm | 171 cm |
| Weight | 126 kg | 91 kg |
Kokubushu Masahiko v Daiko Koichi
3 meetingsKokubushu Masahiko 2Daiko Koichi 1
- Daiko Koichi won · Aki 1999, day 4 · Jd150e v Jd148eoshidashi
- Kokubushu Masahiko won · Natsu 1999, day 6 · Jd167e v Jd170wkimedashi
- Kokubushu Masahiko won · Natsu 1998, day 5 · Jd171w v Jd169wyorikiri