Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yamaguchi JoRetiredRemove | Katsuhata ShoheiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 16 (better) | Sandanme 81 |
| Career record | 172-171 (better) | 99-94 |
| Win rate | 50.1% | 51.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 174 cm |
| Weight | 137 kg | 122 kg |
Yamaguchi Jo v Katsuhata Shohei3-1
- Yamaguchi Jo wonyorikiri
- Yamaguchi Jo wonyorikiri
- Yamaguchi Jo wonyorikiri
- Katsuhata Shohei wonoshidashi