Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonidan 47 | Jonidan 42 (better) |
| Career wins | 9999-139 | 130130-206 (better) |
| Win rate | 41.6% (better) | 38.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 178 cm | 177 cm |
| Weight | 143 kg | 89 kg |
Shigematsu Tadanao v Kaitanaka Jun
4 meetingsShigematsu Tadanao 2Kaitanaka Jun 2
- Kaitanaka Jun won · Kyushu 2002, day 4 · Jd90e v Jd90wuwatenage
- Shigematsu Tadanao won · Kyushu 2001, day 13 · Jd51e v Jd76woshidashi
- Kaitanaka Jun won · Natsu 1999, day 6 · Jd133w v Jd136euwatenage
- Shigematsu Tadanao won · Haru 1999, day 6 · Jk16w v Jk19wyorikiri