Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kuninofuji KiifunRetiredRemove | Kaishuma TakumaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 109 | Jonokuchi 2 (better) |
| Career record | 16-19 | 23-33 (better) |
| Win rate | 45.7% (better) | 41.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | - | 166 cm |
| Weight | - | 102 kg |
Kuninofuji Kiifun v Kaishuma Takuma1-0
- Kuninofuji Kiifun wonyorikiri