Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakahisashi YukiRetiredRemove | Shimasegawa DaisukeRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 14 (better) | Sandanme 45 |
| Career record | 134-132 | 304-334 (better) |
| Win rate | 50.4% (better) | 47.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 177 cm |
| Weight | 107 kg | 156 kg |
Wakahisashi Yuki v Shimasegawa Daisuke2-1
- Wakahisashi Yuki wonuwatenage
- Wakahisashi Yuki wonshitatenage
- Shimasegawa Daisuke wonoshitaoshi