Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hokuryoyama TakamichiRetiredRemove | Matsunoumi KokiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 59 | Sandanme 37 (better) |
| Career record | 117-127 | 165-178 (better) |
| Win rate | 48% | 48.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 175 cm |
| Weight | 184 kg | 114 kg |
Hokuryoyama Takamichi v Matsunoumi Koki1-2
- Matsunoumi Koki wonoshidashi
- Matsunoumi Koki wonyorikiri
- Hokuryoyama Takamichi wonyoritaoshi