Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daimao SatoshiRetiredRemove | Hisatsukasa NagatoshiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 66 | Jonidan 18 (better) |
| Career record | 132-197 | 298-336 (better) |
| Win rate | 40.1% | 47% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 176 cm |
| Weight | 97 kg | 118 kg |
Daimao Satoshi v Hisatsukasa Nagatoshi4-3
- Daimao Satoshi wonshitatenage
- Hisatsukasa Nagatoshi wonoshidashi
- Daimao Satoshi wonyoritaoshi
- Daimao Satoshi wonyorikiri
- Hisatsukasa Nagatoshi wonyorikiri
- Daimao Satoshi wonoshidashi
- Hisatsukasa Nagatoshi wonyorikiri