Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yoshinokuni KenshinRetiredRemove | Asanotosa ShoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 41 | Makushita 21 (better) |
| Career record | 309-314 | 494-483 (better) |
| Win rate | 49.6% | 50.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 174 cm |
| Weight | 89 kg | 152 kg |
Yoshinokuni Kenshin v Asanotosa Sho2-4
- Asanotosa Sho wonoshidashi
- Yoshinokuni Kenshin wonhikiotoshi
- Asanotosa Sho wonsukuinage
- Asanotosa Sho wonoshidashi
- Yoshinokuni Kenshin wonyorikiri
- Asanotosa Sho wonuwatenage