Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hokutosho SatoruRetiredRemove | Kototaiko RyosukeRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 80 (better) | Jonidan 7 |
| Career record | 148-216 | 191-261 (better) |
| Win rate | 40.7% | 42.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 176 cm |
| Weight | 95 kg | 133 kg |
Hokutosho Satoru v Kototaiko Ryosuke1-4
- Hokutosho Satoru wonyorikiri
- Kototaiko Ryosuke wonyorikiri
- Kototaiko Ryosuke wonoshidashi
- Kototaiko Ryosuke wonyoritaoshi
- Kototaiko Ryosuke wonyoritaoshi