Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kaishinho MineoRetiredRemove | Hokutoryu SadahiroRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 106 | Sandanme 53 (better) |
| Career record | 5-9 | 530-646 (better) |
| Win rate | 35.7% | 45.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 182 cm |
| Weight | 106 kg | 145 kg |
Kaishinho Mineo v Hokutoryu Sadahiro0-1
- Hokutoryu Sadahiro wonyoritaoshi