Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hokutoryu SadahiroRetiredRemove | Kototaiki AkinariRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 53 | Makushita 54 (better) |
| Career record | 530-646 (better) | 250-249 |
| Win rate | 45.1% | 50.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 174 cm |
| Weight | 145 kg | 125 kg |
Hokutoryu Sadahiro v Kototaiki Akinari1-4
- Kototaiki Akinari wonoshidashi
- Kototaiki Akinari wonoshidashi
- Hokutoryu Sadahiro wonhatakikomi
- Kototaiki Akinari wonoshidashi
- Kototaiki Akinari wonyorikiri