Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | MasuyamaRetiredRemove | Tagomaru TetsuRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 80 | Sandanme 91 (better) |
| Career record | 7-4 | 71-76 (better) |
| Win rate | 63.6% (better) | 48.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 181 cm |
| Weight | 88 kg | 148 kg |
Masuyama v Tagomaru Tetsu0-1
- Tagomaru Tetsu wonshitatenage